Stock data
TeraWulf Inc. (WULF)
TeraWulf Inc. (WULF) reported revenue of US$168.46M and net income of -US$661.42M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$168.46M | US$66.05M | -US$186.21M | -US$661.42M | — |
| 2024 | US$140.05M | US$69.79M | -US$76.22M | -US$72.42M | — |
| 2023 | US$69.23M | US$37.02M | -US$29.42M | -US$73.42M | — |
| 2022 | — | US$3.95M | -US$43.74M | -US$90.79M | — |
| 2021 | — | — | -US$43.40M | -US$95.68M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$44.77M | -US$939.92M | — |
| 2026-03-31 | US$34.01M | -US$427.63M | — |
| 2025-12-31 | US$35.84M | -US$126.58M | — |
| 2025-09-30 | US$50.58M | -US$455.05M | — |
| 2025-06-30 | US$47.64M | -US$18.37M | — |
| 2025-03-31 | US$34.41M | -US$61.42M | — |
| 2024-12-31 | — | -US$29.20M | — |
| 2024-09-30 | US$27.06M | -US$22.73M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.