Stock data
Target Hospitality Corp. (TH)
Target Hospitality Corp. (TH) reported revenue of US$274.83M and net income of -US$37.12M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$274.83M | US$42.66M | -US$34.75M | -US$37.12M | — |
| 2024 | US$265.91M | US$178.18M | US$108.78M | US$71.27M | — |
| 2023 | US$365.63M | US$313.32M | US$240.61M | US$173.70M | — |
| 2022 | US$333.70M | US$247.13M | US$174.37M | US$73.94M | — |
| 2021 | US$214.43M | US$101.35M | US$37.10M | -US$4.58M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$54.70M | -US$9.04M | — |
| 2026-03-31 | US$56.20M | -US$12.92M | — |
| 2025-12-31 | US$73.47M | -US$14.93M | — |
| 2025-09-30 | US$91.57M | -US$0.80M | — |
| 2025-06-30 | US$54.89M | -US$14.93M | — |
| 2025-03-31 | US$54.90M | -US$6.46M | — |
| 2024-12-31 | US$60.23M | US$12.50M | — |
| 2024-09-30 | US$65.80M | US$19.99M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.