Stock data
Sweetgreen, Inc. (SG)
Sweetgreen, Inc. (SG) reported revenue of US$679.47M and net income of -US$134.06M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-28
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$679.47M | — | -US$139.32M | -US$134.06M | — |
| 2024 | US$676.83M | — | -US$95.70M | -US$90.37M | — |
| 2023 | US$584.04M | — | -US$122.34M | -US$113.38M | — |
| 2022 | US$470.11M | — | -US$193.34M | -US$190.44M | — |
| 2021 | US$339.87M | — | -US$134.40M | -US$153.18M | — |
Quarterly results
Data as of 2026-06-28
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-28 | US$192.66M | -US$26.27M | — |
| 2026-03-29 | US$161.52M | US$125.81M | — |
| 2025-12-28 | US$155.19M | -US$49.72M | — |
| 2025-09-28 | US$172.39M | -US$36.15M | — |
| 2025-06-29 | US$185.58M | -US$23.16M | — |
| 2025-03-30 | US$166.30M | -US$25.04M | — |
| 2024-12-29 | US$160.90M | -US$29.03M | — |
| 2024-09-29 | US$173.43M | -US$20.82M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.