Stock data
Sports Entertainment Gaming Global Corporation (SEGG)
Sports Entertainment Gaming Global Corporation (SEGG) reported revenue of US$0.56M and net income of -US$20.30M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$0.56M | -US$0.22M | -US$17.87M | -US$20.30M | — |
| 2024 | US$0.96M | US$0.64M | -US$18.27M | -US$28.22M | — |
| 2022 | US$6.78M | US$2.47M | -US$55.79M | -US$60.00M | — |
| 2021 | US$16.41M | US$8.25M | -US$29.88M | -US$53.05M | — |
| 2020 | US$7.46M | US$4.51M | -US$3.71M | -US$5.81M | — |
Quarterly results
Data as of 2026-03-31
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-03-31 | US$1.20M | -US$4.72M | — |
| 2025-12-31 | US$0.01M | -US$8.81M | — |
| 2025-09-30 | US$0.14M | -US$4.44M | — |
| 2025-06-30 | US$0.19M | -US$3.88M | — |
| 2025-03-31 | US$0.22M | -US$3.17M | — |
| 2024-12-31 | US$0.24M | -US$8.70M | — |
| 2024-09-30 | US$0.20M | -US$7.93M | — |
| 2024-06-30 | US$0.26M | -US$5.88M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.