Stock data
RCI Hospitality Holdings, Inc. (RICK)
RCI Hospitality Holdings, Inc. (RICK) reported revenue of US$279.43M and net income of US$10.81M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-09-30
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$279.43M | — | US$30.27M | US$10.81M | — |
| 2024 | US$295.60M | — | US$18.80M | US$3.01M | — |
| 2023 | US$293.79M | — | US$51.48M | US$29.25M | — |
| 2022 | US$267.62M | — | US$71.46M | US$46.04M | — |
| 2021 | US$195.26M | — | US$38.55M | US$30.34M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$73.94M | US$6.35M | — |
| 2026-03-31 | US$68.72M | -US$0.33M | — |
| 2025-12-31 | US$70.83M | -US$4.73M | — |
| 2025-09-30 | US$70.93M | -US$5.50M | — |
| 2025-06-30 | US$71.14M | US$4.06M | — |
| 2025-03-31 | US$65.88M | US$3.23M | — |
| 2024-12-31 | US$71.48M | US$9.02M | — |
| 2024-09-30 | US$73.23M | US$0.24M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.