Stock data
Pixelworks, Inc. (PXLW)
Pixelworks, Inc. (PXLW) reported revenue of US$0.69M and net income of -US$22.50M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$0.69M | US$0.59M | -US$11.56M | -US$22.50M | — |
| 2024 | US$43.21M | US$0.56M | -US$12.96M | -US$28.72M | — |
| 2023 | US$59.68M | US$25.71M | -US$28.64M | -US$26.18M | — |
| 2022 | US$70.15M | US$35.88M | -US$16.82M | -US$16.03M | — |
| 2021 | US$55.10M | US$27.69M | -US$20.00M | -US$19.82M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$0.06M | -US$2.80M | — |
| 2026-03-31 | US$0.45M | US$80.58M | — |
| 2025-12-31 | -US$23.42M | -US$3.60M | — |
| 2025-09-30 | US$8.77M | -US$4.43M | — |
| 2025-06-30 | US$8.25M | -US$6.71M | — |
| 2025-03-31 | US$7.09M | -US$7.76M | — |
| 2024-12-31 | US$9.09M | -US$5.36M | — |
| 2024-09-30 | US$9.53M | -US$8.14M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.