Stock data
Outdoor Holding Company (POWW)
Outdoor Holding Company (POWW) reported revenue of US$51.13M and net income of -US$3.54M for fiscal 2026. The figures below come from the company's SEC filings.
Annual results
Data as of 2026-03-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2026 | US$51.13M | US$44.60M | -US$6.29M | -US$3.54M | — |
| 2025 | US$49.40M | US$42.93M | -US$59.71M | -US$130.83M | — |
| 2024 | US$53.94M | US$46.28M | -US$6.44M | -US$16.59M | — |
| 2023 | US$63.15M | US$54.03M | US$2.37M | -US$8.77M | — |
| 2022 | US$240.27M | US$88.76M | US$37.15M | US$33.25M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$14.48M | US$3.57M | — |
| 2026-03-31 | US$13.89M | -US$0.71M | — |
| 2025-12-31 | US$13.39M | US$2.23M | — |
| 2025-09-30 | US$11.98M | US$1.40M | — |
| 2025-06-30 | US$11.86M | -US$6.46M | — |
| 2025-03-31 | US$12.61M | -US$77.52M | — |
| 2024-12-31 | US$12.52M | -US$26.13M | — |
| 2024-09-30 | US$11.98M | -US$12.43M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.