Stock data
Powell Industries, Inc. (POWL)
Powell Industries, Inc. (POWL) reported revenue of US$1.10B and net income of US$180.75M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-09-30
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$1.10B | US$324.38M | US$217.86M | US$180.75M | — |
| 2024 | US$1.01B | US$273.09M | US$178.77M | US$149.85M | — |
| 2023 | US$699.31M | US$147.55M | US$62.52M | US$54.52M | — |
| 2022 | US$532.58M | US$85.02M | US$7.22M | US$13.74M | — |
| 2021 | US$470.56M | US$75.06M | US$1.02M | US$0.63M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$311.74M | US$52.16M | — |
| 2026-03-31 | US$296.62M | US$45.89M | — |
| 2025-12-31 | US$251.18M | US$41.39M | — |
| 2025-09-30 | US$297.98M | US$51.42M | — |
| 2025-06-30 | US$286.27M | US$48.23M | — |
| 2025-03-31 | US$278.63M | US$46.33M | — |
| 2024-12-31 | US$241.43M | US$34.76M | — |
| 2024-09-30 | US$275.06M | US$46.05M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.