Stock data
Paradium.AI, Inc. (PAAI)
Paradium.AI, Inc. (PAAI) reported revenue of US$134.83M and net income of US$124.86M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$134.83M | US$68.35M | US$40.79M | US$124.86M | — |
| 2024 | US$125.91M | US$55.72M | US$7.87M | -US$100.71M | — |
| 2023 | US$143.63M | US$55.27M | -US$17.46M | -US$55.58M | — |
| 2022 | US$220.94M | US$88.01M | -US$55.88M | -US$70.86M | — |
| 2021 | US$189.14M | US$78.61M | -US$84.28M | -US$89.94M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$22.18M | -US$0.18M | — |
| 2026-03-31 | US$20.41M | -US$2.66M | — |
| 2025-12-31 | US$28.24M | US$5.33M | — |
| 2025-09-30 | US$29.76M | US$6.87M | — |
| 2025-06-30 | US$45.01M | US$108.64M | — |
| 2025-03-31 | US$31.82M | US$4.02M | — |
| 2024-12-31 | US$36.23M | US$6.88M | — |
| 2024-09-30 | US$33.55M | US$3.96M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.