Stock data
Johnson Outdoors Inc. (JOUT)
Johnson Outdoors Inc. (JOUT) reported revenue of US$592.41M and net income of -US$34.29M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-10-03
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$592.41M | US$208.09M | -US$16.19M | -US$34.29M | — |
| 2024 | US$592.85M | US$200.98M | -US$43.52M | -US$26.53M | — |
| 2023 | US$663.84M | US$244.09M | US$11.74M | US$19.53M | — |
| 2022 | US$743.36M | US$271.33M | US$66.31M | US$44.49M | — |
| 2021 | US$751.65M | US$334.12M | US$111.28M | US$83.38M | — |
Quarterly results
Data as of 2026-07-03
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-07-03 | US$189.73M | US$14.95M | — |
| 2026-04-03 | US$194.48M | US$9.41M | — |
| 2026-01-02 | US$140.94M | -US$3.30M | — |
| 2025-10-03 | US$135.76M | -US$29.05M | — |
| 2025-06-27 | US$180.66M | US$7.74M | — |
| 2025-03-28 | US$168.35M | US$2.30M | — |
| 2024-12-27 | US$107.65M | -US$15.29M | — |
| 2024-09-27 | US$105.87M | -US$34.27M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.