Stock data
HubSpot, Inc. (HUBS)
HubSpot, Inc. (HUBS) reported revenue of US$3.13B and net income of US$45.91M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$3.13B | US$2.62B | US$7.38M | US$45.91M | — |
| 2024 | US$2.63B | US$2.23B | -US$67.60M | US$4.63M | — |
| 2023 | US$2.17B | US$1.83B | -US$200.93M | -US$164.51M | — |
| 2022 | US$1.73B | US$1.42B | -US$102.86M | -US$107.35M | — |
| 2021 | US$1.30B | US$1.04B | -US$54.80M | -US$77.84M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$911.74M | US$43.34M | — |
| 2026-03-31 | US$881.00M | US$32.55M | — |
| 2025-12-31 | US$846.75M | US$54.43M | — |
| 2025-09-30 | US$809.52M | US$16.54M | — |
| 2025-06-30 | US$760.87M | -US$3.26M | — |
| 2025-03-31 | US$714.14M | -US$21.79M | — |
| 2024-12-31 | US$703.18M | US$4.98M | — |
| 2024-09-30 | US$669.72M | US$8.15M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.