Stock data
GrowGeneration Corp. (GRWG)
GrowGeneration Corp. (GRWG) reported revenue of US$161.74M and net income of -US$24.05M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$161.74M | US$43.27M | -US$25.59M | -US$24.05M | — |
| 2024 | US$188.87M | US$43.72M | -US$51.97M | -US$49.51M | — |
| 2023 | US$225.88M | US$61.26M | -US$49.84M | -US$46.50M | — |
| 2022 | US$278.17M | US$70.26M | -US$167.88M | -US$163.75M | — |
| 2021 | US$422.49M | US$118.24M | US$15.00M | US$12.79M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$43.22M | -US$2.01M | — |
| 2026-03-31 | US$38.39M | -US$4.92M | — |
| 2025-12-31 | US$37.82M | -US$7.42M | — |
| 2025-09-30 | US$47.25M | -US$2.44M | — |
| 2025-06-30 | US$40.96M | -US$4.81M | — |
| 2025-03-31 | US$35.70M | -US$9.38M | — |
| 2024-12-31 | US$37.44M | -US$23.34M | — |
| 2024-09-30 | US$50.01M | -US$11.44M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.