Stock data
Gaia, Inc. (GAIA)
Gaia, Inc. (GAIA) reported revenue of US$98.95M and net income of -US$4.49M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$98.95M | US$86.16M | -US$5.10M | -US$4.49M | — |
| 2024 | US$89.30M | US$76.86M | -US$5.72M | -US$5.23M | — |
| 2023 | US$80.42M | US$68.79M | -US$4.57M | -US$5.59M | — |
| 2022 | US$82.03M | US$71.12M | -US$0.27M | -US$3.60M | — |
| 2021 | US$79.57M | US$69.05M | US$1.99M | US$3.73M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$23.33M | -US$3.03M | — |
| 2026-03-31 | US$24.31M | -US$1.25M | — |
| 2025-12-31 | US$25.50M | -US$0.53M | — |
| 2025-09-30 | US$24.98M | -US$1.15M | — |
| 2025-06-30 | US$24.63M | -US$1.80M | — |
| 2025-03-31 | US$23.84M | -US$1.01M | — |
| 2024-12-31 | US$24.10M | -US$0.91M | — |
| 2024-09-30 | US$22.03M | -US$1.19M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.