Stock data
Flywire Corporation (FLYW)
Flywire Corporation (FLYW) reported revenue of US$623.02M and net income of US$13.50M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$623.02M | — | US$11.29M | US$13.50M | — |
| 2024 | US$492.14M | — | -US$7.25M | US$2.90M | — |
| 2023 | US$403.09M | — | -US$21.52M | -US$8.57M | — |
| 2022 | US$289.38M | — | -US$30.22M | -US$39.35M | — |
| 2021 | US$201.15M | — | -US$13.26M | -US$28.09M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$167.74M | -US$8.15M | — |
| 2026-03-31 | US$188.11M | US$12.52M | — |
| 2025-12-31 | US$157.54M | US$0.03M | — |
| 2025-09-30 | US$200.14M | US$29.63M | — |
| 2025-06-30 | US$131.89M | -US$12.01M | — |
| 2025-03-31 | US$133.45M | -US$4.16M | — |
| 2024-12-31 | US$117.55M | -US$15.90M | — |
| 2024-09-30 | US$156.81M | US$38.90M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.