Stock data
DigitalOcean Holdings, Inc. (DOCN)
DigitalOcean Holdings, Inc. (DOCN) reported revenue of US$901.43M and net income of US$259.26M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$901.43M | US$539.59M | US$156.99M | US$259.26M | — |
| 2024 | US$780.62M | US$465.94M | US$91.01M | US$84.49M | — |
| 2023 | US$692.88M | US$397.50M | US$11.90M | US$19.41M | — |
| 2022 | US$576.32M | US$364.39M | -US$25.70M | -US$27.80M | — |
| 2021 | US$428.56M | US$257.97M | -US$11.19M | -US$19.50M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$281.18M | US$35.44M | — |
| 2026-03-31 | US$257.90M | US$15.77M | — |
| 2025-12-31 | US$242.39M | US$25.66M | — |
| 2025-09-30 | US$229.63M | US$158.37M | — |
| 2025-06-30 | US$218.70M | US$37.03M | — |
| 2025-03-31 | US$210.70M | US$38.20M | — |
| 2024-12-31 | US$204.93M | US$18.27M | — |
| 2024-09-30 | US$198.48M | US$32.95M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.