Stock data
Bridgford Foods Corporation (BRID)
Bridgford Foods Corporation (BRID) reported revenue of US$230.99M and net income of -US$13.36M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-10-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$230.99M | US$44.56M | -US$18.75M | -US$13.36M | — |
| 2024 | US$223.65M | US$56.33M | -US$6.27M | -US$3.38M | — |
| 2023 | US$251.64M | US$70.36M | US$4.63M | US$3.47M | — |
| 2022 | US$265.90M | US$72.06M | US$64.57M | US$45.07M | — |
| 2021 | US$240.43M | US$51.38M | -US$8.24M | -US$5.50M | — |
Quarterly results
Data as of 2026-07-10
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-07-10 | US$47.02M | -US$2.01M | — |
| 2026-04-17 | US$50.04M | -US$4.92M | — |
| 2026-01-23 | US$55.31M | -US$0.84M | — |
| 2025-10-31 | US$75.85M | -US$6.75M | — |
| 2025-07-11 | US$51.95M | -US$1.64M | — |
| 2025-04-18 | US$50.64M | -US$3.86M | — |
| 2025-01-24 | US$52.55M | -US$1.11M | — |
| 2024-11-01 | US$72.23M | -US$0.65M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.