彩晶 (6116)
彩晶 is a TWSE-listed company in Optoelectronic. Revenue for September 2026 was NT$756.36M, down 24.2% from a year earlier. EPS over the last four quarters totals -NT$0.20.
Company profile
Data as of 2026-10-18
- Market
- TWSE-listed
- Industry
- Optoelectronic
- Listed
- 2004-09-06
- Founded
- 1998-06-18
- Paid-in capital
- NT$28.59B
- Common shares issued
- 2,858,654,851
- Legal name
- 瀚宇彩晶股份有限公司
- Website
- https://www.hannstar.com
Monthly revenue
Data as of 2026-10-17
| Month | Revenue | MoM | YoY |
|---|---|---|---|
| 2026-09 | NT$756.36M | -19.0% | -24.2% |
| 2026-08 | NT$934.09M | +7.1% | +8.0% |
Year to date: -0.2% vs. last year (Jan–Sep 2026)
Earnings per share (EPS)
Data as of 2026-06-30
| Quarter | EPS (NT$) |
|---|---|
| 2026 Q2 | 0.04 |
| 2026 Q1 | -0.06 |
| 2025 Q4 | -0.29 |
| 2025 Q3 | 0.11 |
| 2025 Q2 | -0.31 |
| 2025 Q1 | -0.26 |
| 2024 Q4 | -0.54 |
| 2024 Q3 | -0.51 |
Last four quarters: -NT$0.20
Dividends
Data as of 2026-10-18
| Period | Cash (NT$) | Stock (NT$) | Ex-dividend | Ex-rights | Paid |
|---|---|---|---|---|---|
| 2025 年度 | 0.00 | 0.00 | — | — | — |
Shareholder structure
Data as of 2026-10-16
| Holding range | Holders | Share of total |
|---|---|---|
| 1–999 shares | 106,644 | 0.6% |
| 1,000–5,000 shares | 190,924 | 14.8% |
| 5,001–10,000 shares | 36,056 | 10.1% |
| 10,001–15,000 shares | 9,905 | 4.4% |
| 15,001–20,000 shares | 7,267 | 4.8% |
| 20,001–30,000 shares | 5,410 | 4.9% |
| 30,001–40,000 shares | 2,281 | 2.9% |
| 40,001–50,000 shares | 1,559 | 2.6% |
| 50,001–100,000 shares | 2,267 | 5.8% |
| 100,001–200,000 shares | 779 | 3.9% |
| 200,001–400,000 shares | 281 | 2.8% |
| 400,001–600,000 shares | 71 | 1.2% |
| 600,001–800,000 shares | 30 | 0.7% |
| 800,001–1,000,000 shares | 22 | 0.7% |
| 1,000,001+ shares | 73 | 39.8% |
TDCC data for 2026-10-16: 73 holders own more than 1,000 lots (39.8% of shares), and 106,644 hold less than one lot (0.6%).
Institutional net buying (last 20 trading days)
Data as of 2026-10-19
| Date | Foreign | Trust | Dealers | Total |
|---|---|---|---|---|
| 2026-10-19 | -788 | 0 | -44 | -832 |
| 2026-10-16 | 5,004 | 0 | 283 | 5,287 |
| 2026-10-15 | -9,345 | 0 | -604 | -9,949 |
| 2026-10-14 | 9,335 | 0 | 518 | 9,853 |
| 2026-10-13 | -1,215 | 0 | -554 | -1,769 |
| 2026-10-12 | 1,867 | 0 | -754 | 1,113 |
| 2026-10-08 | -2,473 | 0 | 562 | -1,911 |
| 2026-10-07 | -5,103 | 0 | 715 | -4,388 |
| 2026-10-06 | -9,810 | 0 | -166 | -9,976 |
| 2026-10-05 | -27,574 | 0 | -2,522 | -30,096 |
| 2026-10-02 | 6,284 | 0 | 751 | 7,035 |
| 2026-10-01 | -2,737 | 0 | -772 | -3,509 |
| 2026-09-30 | 13,194 | 0 | 1,789 | 14,983 |
| 2026-09-29 | -711 | 0 | 1,602 | 891 |
| 2026-09-24 | -7,764 | 0 | 294 | -7,470 |
| 2026-09-23 | -16,225 | 0 | -1,077 | -17,302 |
| 2026-09-22 | 8,390 | 0 | 1,617 | 10,007 |
| 2026-09-21 | 15,096 | 0 | 452 | 15,548 |
| 2026-09-18 | -3,045 | 0 | 76 | -2,969 |
| 2026-09-17 | -688 | 0 | -450 | -1,138 |
Unit: lots (1,000 shares). Over the last 20 trading days, institutions were net sellers of 26,592 lots.
Price (official close)
Data as of 2026-10-19
Last close NT$14.90 (2026-10-19); 52-week range NT$6.86–22.70.
Sources
- Source: Taiwan Stock Exchange and Taipei Exchange public data
- Source: Taiwan Stock Exchange and Taipei Exchange public data
- Source: Market Observation Post System (MOPS)
- Source: Taiwan Stock Exchange and Taipei Exchange public data
- Source: Taiwan Depository & Clearing Corporation public data
- Source: Taiwan Stock Exchange and Taipei Exchange public data
- Source: Taiwan Stock Exchange and Taipei Exchange public data
Charts, drawing tools, and the P/E calculator are in the app, free to use.