Stock data
Kartoon Studios, Inc. (TOON)
Kartoon Studios, Inc. (TOON) reported revenue of US$39.35M and net income of -US$24.53M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$39.35M | — | -US$12.92M | -US$24.53M | — |
| 2024 | US$32.59M | — | -US$17.00M | -US$20.74M | — |
| 2023 | US$44.09M | — | -US$72.37M | -US$77.10M | — |
| 2022 | US$62.30M | — | -US$43.72M | -US$45.59M | — |
| 2021 | US$7.87M | — | -US$63.75M | -US$126.29M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$5.82M | US$26.98M | — |
| 2026-03-31 | US$7.24M | -US$6.37M | — |
| 2025-12-31 | US$9.69M | -US$5.27M | — |
| 2025-09-30 | US$9.88M | -US$6.57M | — |
| 2025-06-30 | US$10.28M | -US$6.16M | — |
| 2025-03-31 | US$9.50M | -US$6.53M | — |
| 2024-12-31 | US$9.42M | -US$5.76M | — |
| 2024-09-30 | US$8.71M | -US$2.06M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.