Stock data
Standex International Corporation (SXI)
Standex International Corporation (SXI) reported net income of US$104.63M for fiscal 2026. The figures below come from the company's SEC filings.
Annual results
Data as of 2026-06-30
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2026 | — | US$372.03M | US$193.58M | US$104.63M | — |
| 2025 | — | US$315.25M | US$93.55M | US$55.76M | — |
| 2024 | — | US$282.00M | US$101.74M | US$73.07M | — |
| 2023 | — | US$285.10M | US$171.09M | US$138.99M | — |
| 2022 | — | US$269.95M | US$88.29M | US$61.39M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | — | US$20.48M | — |
| 2026-03-31 | — | US$66.98M | — |
| 2025-12-31 | — | US$2.12M | — |
| 2025-09-30 | — | US$15.06M | — |
| 2025-06-30 | — | US$14.83M | — |
| 2025-03-31 | — | US$21.88M | — |
| 2024-12-31 | — | US$0.86M | — |
| 2024-09-30 | — | US$18.20M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.