Stock data
Sow Good Inc. (SOWG)
Sow Good Inc. (SOWG) reported revenue of US$0.00M and net income of -US$40.64M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$0.00M | — | -US$6.61M | -US$40.64M | — |
| 2024 | US$0.00M | US$12.98M | -US$11.09M | -US$3.70M | — |
| 2023 | US$16.07M | US$3.28M | -US$1.22M | -US$3.06M | — |
| 2022 | US$0.43M | US$0.12M | -US$10.89M | -US$12.13M | — |
| 2021 | US$0.09M | US$0.01M | -US$7.11M | -US$6.87M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | — | -US$3.88M | — |
| 2026-03-31 | — | -US$2.49M | — |
| 2025-12-31 | -US$5.89M | -US$22.77M | — |
| 2025-09-30 | US$1.55M | -US$10.94M | — |
| 2025-06-30 | US$1.86M | -US$4.19M | — |
| 2025-03-31 | US$2.48M | -US$2.75M | — |
| 2024-12-31 | -US$30.61M | -US$4.17M | — |
| 2024-09-30 | US$3.55M | -US$3.38M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.