Stock data
SmartStop Self Storage REIT, Inc. (SMA)
SmartStop Self Storage REIT, Inc. (SMA) reported revenue of US$281.14M and net income of -US$8.76M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$281.14M | US$172.47M | US$59.10M | -US$8.76M | — |
| 2024 | US$237.01M | US$155.69M | US$69.22M | -US$18.38M | — |
| 2023 | US$232.99M | US$158.50M | US$70.62M | -US$2.75M | — |
| 2022 | US$212.64M | US$147.09M | US$65.87M | US$21.67M | — |
| 2021 | US$168.76M | — | US$16.51M | -US$19.56M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$79.28M | US$11.25M | — |
| 2026-03-31 | US$78.31M | US$9.58M | — |
| 2025-12-31 | US$78.45M | US$2.78M | — |
| 2025-09-30 | US$70.43M | US$5.23M | — |
| 2025-06-30 | US$66.82M | -US$8.36M | — |
| 2025-03-31 | US$65.45M | -US$8.40M | — |
| 2024-12-31 | US$60.64M | -US$9.81M | — |
| 2024-09-30 | US$60.16M | -US$6.22M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.