Stock data
Champion Homes, Inc. (SKY)
Champion Homes, Inc. (SKY) reported revenue of US$2.66B and net income of US$206.90M for fiscal 2026. The figures below come from the company's SEC filings.
Annual results
Data as of 2026-03-28
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2026 | US$2.66B | US$704.32M | US$251.76M | US$206.90M | — |
| 2025 | US$2.48B | US$664.02M | US$237.03M | US$198.41M | — |
| 2024 | US$2.02B | US$485.79M | US$175.21M | US$146.70M | — |
| 2023 | US$2.61B | US$818.68M | US$518.28M | US$401.80M | — |
| 2022 | US$2.21B | US$589.12M | US$332.90M | US$248.04M | — |
Quarterly results
Data as of 2026-06-27
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-27 | US$710.23M | US$49.16M | — |
| 2026-03-28 | US$621.28M | US$29.68M | — |
| 2025-12-27 | US$656.61M | US$54.34M | — |
| 2025-09-27 | US$684.43M | US$58.20M | — |
| 2025-06-28 | US$701.32M | US$64.69M | — |
| 2025-03-29 | US$593.87M | US$36.35M | — |
| 2024-12-28 | US$644.92M | US$61.54M | — |
| 2024-09-28 | US$616.88M | US$54.73M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.