Stock data
Smith Douglas Homes Corp. (SDHC)
Smith Douglas Homes Corp. (SDHC) reported revenue of US$971.12M and net income of US$10.69M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$971.12M | US$212.17M | — | US$10.69M | — |
| 2024 | US$975.46M | US$255.54M | — | US$16.07M | — |
| 2023 | US$764.63M | US$216.33M | — | US$123.18M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$273.03M | US$0.25M | — |
| 2026-03-31 | US$206.44M | US$0.56M | — |
| 2025-12-31 | US$260.43M | US$3.52M | — |
| 2025-09-30 | US$262.04M | US$2.13M | — |
| 2025-06-30 | US$223.92M | US$2.37M | — |
| 2025-03-31 | US$224.72M | US$2.68M | — |
| 2024-12-31 | US$287.49M | US$4.11M | — |
| 2024-09-30 | US$277.83M | US$5.35M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.