Stock data
Schrodinger, Inc. (SDGR)
Schrodinger, Inc. (SDGR) reported revenue of US$255.87M and net income of -US$103.27M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$255.87M | US$142.61M | -US$166.90M | -US$103.27M | — |
| 2024 | US$207.54M | US$132.08M | -US$209.30M | -US$187.12M | — |
| 2023 | US$216.67M | US$140.69M | -US$177.45M | US$40.72M | — |
| 2022 | US$180.96M | US$101.02M | -US$146.82M | -US$149.19M | — |
| 2021 | US$137.93M | US$65.62M | -US$111.44M | -US$100.39M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$58.89M | US$5.97M | — |
| 2026-03-31 | US$58.59M | -US$60.03M | — |
| 2025-12-31 | US$87.23M | US$32.51M | — |
| 2025-09-30 | US$54.32M | -US$32.80M | — |
| 2025-06-30 | US$54.76M | -US$43.17M | — |
| 2025-03-31 | US$59.55M | -US$59.81M | — |
| 2024-12-31 | US$88.32M | -US$40.22M | — |
| 2024-09-30 | US$35.29M | -US$38.14M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.