Stock data
Saia, Inc. (SAIA)
Saia, Inc. (SAIA) reported revenue of US$3.23B and net income of US$255.04M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$3.23B | — | US$352.20M | US$255.04M | — |
| 2024 | US$3.21B | — | US$482.16M | US$362.06M | — |
| 2023 | US$2.88B | — | US$460.50M | US$354.86M | — |
| 2022 | US$2.79B | — | US$470.49M | US$357.42M | — |
| 2021 | US$2.29B | — | US$335.14M | US$253.24M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$956.49M | US$94.26M | — |
| 2026-03-31 | US$806.23M | US$49.87M | — |
| 2025-12-31 | US$789.95M | US$47.52M | — |
| 2025-09-30 | US$839.64M | US$86.32M | — |
| 2025-06-30 | US$817.12M | US$71.39M | — |
| 2025-03-31 | US$787.58M | US$49.81M | — |
| 2024-12-31 | US$788.95M | US$76.10M | — |
| 2024-09-30 | US$842.10M | US$92.75M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.