Stock data
Rambus, Inc. (RMBS)
Rambus, Inc. (RMBS) reported net income of US$230.46M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | — | US$563.22M | US$260.22M | US$230.46M | — |
| 2024 | — | US$446.52M | US$183.01M | US$179.82M | — |
| 2023 | — | US$357.69M | US$153.64M | US$333.90M | — |
| 2022 | — | US$347.21M | US$76.94M | -US$14.31M | — |
| 2021 | — | US$257.91M | US$24.28M | US$18.33M | — |
Quarterly results
Data as of 2026-03-31
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-03-31 | — | US$59.86M | — |
| 2025-12-31 | — | US$63.84M | — |
| 2025-09-30 | — | US$48.38M | — |
| 2025-06-30 | — | US$57.94M | — |
| 2025-03-31 | — | US$60.30M | — |
| 2024-12-31 | — | US$62.20M | — |
| 2024-09-30 | — | US$48.66M | — |
| 2024-06-30 | — | US$36.06M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.