Stock data
Redwire Corporation (RDW)
Redwire Corporation (RDW) reported revenue of US$335.38M and net income of -US$226.55M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$335.38M | US$17.29M | -US$229.68M | -US$226.55M | — |
| 2024 | US$304.10M | US$44.45M | -US$42.20M | -US$114.31M | — |
| 2023 | US$243.80M | US$57.97M | -US$15.55M | -US$27.26M | — |
| 2022 | US$160.55M | US$28.70M | -US$146.45M | -US$130.62M | — |
| 2021 | US$137.60M | US$29.38M | -US$70.19M | -US$61.54M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$117.07M | -US$40.97M | — |
| 2026-03-31 | US$96.97M | -US$76.50M | — |
| 2025-12-31 | US$108.79M | -US$85.47M | — |
| 2025-09-30 | US$103.43M | -US$41.15M | — |
| 2025-06-30 | US$61.76M | -US$96.98M | — |
| 2025-03-31 | US$61.40M | -US$2.95M | — |
| 2024-12-31 | US$69.56M | -US$67.17M | — |
| 2024-09-30 | US$68.64M | -US$20.96M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.