Stock data
RideNow Group, Inc. (RDNW)
RideNow Group, Inc. (RDNW) reported revenue of US$1.08B and net income of -US$52.40M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$1.08B | US$298.00M | -US$0.20M | -US$52.40M | — |
| 2024 | US$1.21B | US$314.30M | -US$15.20M | -US$78.60M | — |
| 2023 | US$1.37B | US$359.90M | -US$69.50M | -US$215.50M | — |
| 2022 | US$1.46B | US$441.70M | -US$260.10M | -US$261.50M | — |
| 2021 | US$924.17M | US$158.18M | -US$8.87M | -US$9.72M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$296.80M | US$6.50M | — |
| 2026-03-31 | US$260.40M | -US$4.30M | — |
| 2025-12-31 | US$256.90M | -US$6.40M | — |
| 2025-09-30 | US$281.00M | -US$4.10M | — |
| 2025-06-30 | US$299.90M | -US$32.20M | — |
| 2025-03-31 | US$244.70M | -US$9.70M | — |
| 2024-12-31 | US$269.60M | -US$56.40M | — |
| 2024-09-30 | US$295.00M | -US$11.20M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.