Stock data
Q2 Holdings, Inc. (QTWO)
Q2 Holdings, Inc. (QTWO) reported revenue of US$794.81M and net income of US$52.01M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$794.81M | US$429.68M | US$39.90M | US$52.01M | — |
| 2024 | US$696.46M | US$354.48M | -US$42.26M | -US$38.54M | — |
| 2023 | US$624.62M | US$302.65M | -US$86.06M | -US$65.38M | — |
| 2022 | US$565.67M | US$256.35M | -US$104.76M | -US$108.98M | — |
| 2021 | US$498.72M | US$225.03M | -US$78.00M | -US$112.75M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$219.76M | US$29.86M | — |
| 2026-03-31 | US$216.51M | US$26.64M | — |
| 2025-12-31 | US$208.22M | US$20.44M | — |
| 2025-09-30 | US$201.70M | US$15.05M | — |
| 2025-06-30 | US$195.15M | US$11.76M | — |
| 2025-03-31 | US$189.74M | US$4.75M | — |
| 2024-12-31 | US$183.04M | US$0.16M | — |
| 2024-09-30 | US$175.02M | -US$11.80M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.