Stock data
Pursuit Attractions and Hospitality, Inc. (PRSU)
Pursuit Attractions and Hospitality, Inc. (PRSU) reported revenue of US$452.42M and net income of US$22.67M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$452.42M | — | — | US$22.67M | — |
| 2024 | US$366.49M | — | — | US$368.54M | — |
| 2023 | US$350.29M | — | US$108.44M | US$16.02M | — |
| 2022 | US$299.33M | — | US$68.94M | US$23.22M | — |
| 2021 | US$507.34M | — | -US$47.00M | -US$92.66M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$133.49M | US$15.17M | — |
| 2026-03-31 | US$51.64M | -US$24.94M | — |
| 2025-12-31 | US$57.07M | -US$25.70M | — |
| 2025-09-30 | US$241.02M | US$73.85M | — |
| 2025-06-30 | US$116.74M | US$5.65M | — |
| 2025-03-31 | US$37.58M | -US$31.14M | — |
| 2024-12-31 | US$45.80M | US$315.74M | — |
| 2024-09-30 | US$182.26M | US$48.62M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.