Stock data
GrabAGun Digital Holdings Inc. (PEW)
GrabAGun Digital Holdings Inc. (PEW) reported revenue of US$96.45M and net income of -US$2.51M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$96.45M | US$11.33M | -US$4.36M | -US$2.51M | — |
| 2024 | US$93.12M | US$9.71M | US$4.12M | US$4.51M | — |
| 2023 | — | US$10.30M | US$4.35M | US$4.52M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$23.22M | -US$1.81M | — |
| 2026-03-31 | US$25.93M | -US$1.83M | — |
| 2025-12-31 | US$29.62M | -US$0.17M | — |
| 2025-09-30 | US$22.27M | -US$3.25M | — |
| 2025-06-30 | US$21.23M | US$0.82M | — |
| 2025-03-31 | US$23.33M | US$0.10M | — |
| 2024-12-31 | — | US$2.31M | — |
| 2024-09-30 | US$20.17M | US$0.55M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.