Stock data
OSI Systems, Inc. (OSIS)
OSI Systems, Inc. (OSIS) reported net income of US$154.71M for fiscal 2026. The figures below come from the company's SEC filings.
Annual results
Data as of 2026-06-30
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2026 | — | US$593.09M | US$218.97M | US$154.71M | — |
| 2025 | — | US$587.18M | US$217.52M | US$149.64M | — |
| 2024 | — | US$530.46M | US$189.06M | US$128.15M | — |
| 2023 | — | US$430.51M | US$135.28M | US$91.78M | — |
| 2022 | — | US$424.43M | US$121.75M | US$115.35M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | — | US$55.24M | — |
| 2026-03-31 | — | US$40.22M | — |
| 2025-12-31 | — | US$38.70M | — |
| 2025-09-30 | — | US$20.56M | — |
| 2025-06-30 | — | US$52.75M | — |
| 2025-03-31 | — | US$41.13M | — |
| 2024-12-31 | — | US$37.82M | — |
| 2024-09-30 | — | US$17.94M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.