Stock data
News Corporation (NWS)
News Corporation (NWS) reported revenue of US$9.03B and net income of US$573.00M for fiscal 2026. The figures below come from the company's SEC filings.
Annual results
Data as of 2026-06-30
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2026 | US$9.03B | — | — | US$573.00M | — |
| 2025 | US$8.45B | — | — | US$1.18B | — |
| 2024 | US$8.25B | — | — | US$266.00M | — |
| 2023 | US$8.01B | — | — | US$149.00M | — |
| 2022 | US$10.38B | — | — | US$623.00M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$2.34B | US$179.00M | — |
| 2026-03-31 | US$2.19B | US$89.00M | — |
| 2025-12-31 | US$2.36B | US$193.00M | — |
| 2025-09-30 | US$2.14B | US$112.00M | — |
| 2025-06-30 | US$2.11B | US$743.00M | — |
| 2025-03-31 | US$2.01B | US$103.00M | — |
| 2024-12-31 | US$2.24B | US$215.00M | — |
| 2024-09-30 | US$2.10B | US$119.00M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.