Stock data
NewMarket Corp (NEU)
NewMarket Corp (NEU) reported revenue of US$2.73B and net income of US$418.75M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$2.73B | US$857.40M | US$543.73M | US$418.75M | — |
| 2024 | US$2.79B | US$886.35M | US$590.04M | US$462.41M | — |
| 2023 | US$2.70B | US$772.51M | US$483.05M | US$388.86M | — |
| 2022 | US$2.76B | US$640.50M | US$355.14M | US$279.54M | — |
| 2021 | US$2.36B | US$547.71M | US$257.78M | US$190.91M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$747.09M | US$133.75M | — |
| 2026-03-31 | US$669.72M | US$118.07M | — |
| 2025-12-31 | US$635.40M | US$81.28M | — |
| 2025-09-30 | US$690.31M | US$100.27M | — |
| 2025-06-30 | US$698.51M | US$111.24M | — |
| 2025-03-31 | US$700.95M | US$125.95M | — |
| 2024-12-31 | US$654.65M | US$110.74M | — |
| 2024-09-30 | US$724.95M | US$132.32M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.