Stock data
Monolithic Power Systems, Inc. (MPWR)
Monolithic Power Systems, Inc. (MPWR) reported revenue of US$2.79B and net income of US$621.48M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$2.79B | US$1.54B | US$728.64M | US$621.48M | — |
| 2024 | US$2.21B | US$1.22B | US$539.36M | US$1.59B | — |
| 2023 | US$1.82B | US$1.02B | US$481.74M | US$427.37M | — |
| 2022 | US$1.79B | US$1.05B | US$526.78M | US$437.67M | — |
| 2021 | US$1.21B | US$685.46M | US$262.42M | US$242.02M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$980.64M | US$257.30M | — |
| 2026-03-31 | US$804.18M | US$193.23M | — |
| 2025-12-31 | US$751.15M | US$173.15M | — |
| 2025-09-30 | US$737.18M | US$178.27M | — |
| 2025-06-30 | US$664.57M | US$135.01M | — |
| 2025-03-31 | US$637.55M | US$135.05M | — |
| 2024-12-31 | US$621.66M | US$1.25B | — |
| 2024-09-30 | US$620.12M | US$144.43M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.