Stock data
MongoDB, Inc. (MDB)
MongoDB, Inc. (MDB) reported revenue of US$2.46B and net income of -US$71.15M for fiscal 2026. The figures below come from the company's SEC filings.
Annual results
Data as of 2026-01-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2026 | US$2.46B | US$1.77B | -US$136.97M | -US$71.15M | — |
| 2025 | US$2.01B | US$1.47B | -US$216.06M | -US$129.07M | — |
| 2024 | US$1.68B | US$1.26B | -US$233.73M | -US$176.60M | — |
| 2023 | US$1.28B | US$934.74M | -US$346.65M | -US$345.40M | — |
| 2022 | US$873.78M | US$614.29M | -US$289.36M | -US$306.87M | — |
Quarterly results
Data as of 2026-07-31
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-07-31 | US$771.77M | US$40.94M | — |
| 2026-04-30 | US$687.62M | US$4.43M | — |
| 2026-01-31 | US$695.07M | US$15.53M | — |
| 2025-10-31 | US$628.31M | -US$2.01M | — |
| 2025-07-31 | US$591.40M | -US$47.05M | — |
| 2025-04-30 | US$549.01M | -US$37.63M | — |
| 2025-01-31 | US$548.40M | US$15.83M | — |
| 2024-10-31 | US$529.38M | -US$9.78M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.