Stock data
LiveWire Group, Inc. (LVWR)
LiveWire Group, Inc. (LVWR) reported revenue of US$25.67M and net income of -US$75.11M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$25.67M | — | -US$75.48M | -US$75.11M | — |
| 2024 | US$26.63M | — | -US$110.36M | -US$93.92M | — |
| 2023 | US$38.02M | — | -US$115.99M | -US$109.55M | — |
| 2022 | US$46.83M | — | -US$84.95M | -US$78.94M | — |
| 2021 | US$35.81M | — | -US$68.18M | -US$68.29M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$9.12M | -US$18.21M | — |
| 2026-03-31 | US$5.12M | -US$18.13M | — |
| 2025-12-31 | US$11.36M | -US$17.62M | — |
| 2025-09-30 | US$5.70M | -US$19.39M | — |
| 2025-06-30 | US$5.87M | -US$18.83M | — |
| 2025-03-31 | US$2.74M | -US$19.27M | — |
| 2024-12-31 | US$10.76M | -US$22.78M | — |
| 2024-09-30 | US$4.45M | -US$22.69M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.