Stock data
Littelfuse, Inc. (LFUS)
Littelfuse, Inc. (LFUS) reported net income of -US$71.70M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-27
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | — | US$906.04M | US$37.53M | -US$71.70M | — |
| 2024 | — | US$787.54M | US$158.78M | US$100.19M | — |
| 2023 | — | US$900.24M | US$360.86M | US$259.49M | — |
| 2022 | — | US$1.01B | US$500.83M | US$373.31M | — |
| 2020 | — | US$501.17M | US$162.37M | US$129.99M | — |
Quarterly results
Data as of 2026-03-28
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-03-28 | — | US$75.15M | — |
| 2025-12-27 | — | -US$242.13M | — |
| 2025-09-27 | — | US$69.52M | — |
| 2025-06-28 | — | US$57.34M | — |
| 2025-03-29 | — | US$43.57M | — |
| 2024-12-28 | — | -US$51.79M | — |
| 2024-09-28 | — | US$58.06M | — |
| 2024-06-29 | — | US$45.47M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.