Stock data
Centrus Energy Corp. (LEU)
Centrus Energy Corp. (LEU) reported revenue of US$448.70M and net income of US$77.80M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$448.70M | US$117.50M | US$50.20M | US$77.80M | — |
| 2024 | US$442.00M | US$111.50M | US$48.00M | US$73.20M | — |
| 2023 | US$320.20M | US$112.10M | US$52.40M | US$84.40M | — |
| 2022 | US$293.80M | US$117.90M | US$59.70M | US$52.20M | — |
| 2021 | US$298.30M | US$114.50M | US$68.30M | US$175.00M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$176.10M | US$16.80M | — |
| 2026-03-31 | US$76.70M | US$10.00M | — |
| 2025-12-31 | US$146.20M | US$17.80M | — |
| 2025-09-30 | US$74.90M | US$3.90M | — |
| 2025-06-30 | US$154.50M | US$28.90M | — |
| 2025-03-31 | US$73.10M | US$27.20M | — |
| 2024-12-31 | US$151.60M | US$53.70M | — |
| 2024-09-30 | US$57.70M | -US$5.00M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.