Stock data
iPower Inc. (IPW)
iPower Inc. (IPW) reported revenue of US$19.96M and net income of -US$11.62M for fiscal 2026. The figures below come from the company's SEC filings.
Annual results
Data as of 2026-06-30
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2026 | US$19.96M | US$4.04M | -US$14.43M | -US$11.62M | — |
| 2025 | US$63.22M | US$27.37M | -US$6.33M | -US$4.98M | — |
| 2024 | US$86.07M | US$38.12M | -US$0.96M | -US$1.53M | — |
| 2023 | US$88.90M | US$34.80M | -US$13.48M | -US$11.97M | — |
| 2022 | US$79.42M | US$33.20M | US$2.31M | US$1.52M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | -US$2.69M | — | — |
| 2026-03-31 | US$3.50M | -US$3.45M | — |
| 2025-12-31 | US$7.13M | -US$1.19M | — |
| 2025-09-30 | US$12.02M | — | — |
| 2025-06-30 | US$9.10M | -US$2.82M | — |
| 2025-03-31 | US$16.04M | -US$0.34M | — |
| 2024-12-31 | US$19.07M | US$0.22M | — |
| 2024-09-30 | US$19.01M | -US$2.03M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.