Stock data
Innodata Inc. (INOD)
Innodata Inc. (INOD) reported revenue of US$251.66M and net income of US$32.18M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$251.66M | US$99.48M | US$39.87M | US$32.18M | — |
| 2024 | US$170.46M | US$67.07M | US$24.34M | US$28.66M | — |
| 2023 | US$86.78M | US$31.29M | US$0.32M | -US$0.91M | — |
| 2022 | US$79.00M | — | — | -US$11.94M | — |
| 2021 | US$69.75M | — | — | -US$1.67M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$92.14M | US$14.41M | — |
| 2026-03-31 | US$90.10M | US$14.90M | — |
| 2025-12-31 | US$72.38M | US$8.83M | — |
| 2025-09-30 | US$62.55M | US$8.34M | — |
| 2025-06-30 | US$58.39M | US$7.22M | — |
| 2025-03-31 | US$58.34M | US$7.79M | — |
| 2024-12-31 | US$59.18M | US$10.30M | — |
| 2024-09-30 | US$52.22M | US$17.39M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.