Stock data
Summit Hotel Properties, Inc. (INN)
Summit Hotel Properties, Inc. (INN) reported revenue of US$729.47M and net income of -US$11.68M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$729.47M | — | US$65.69M | -US$11.68M | — |
| 2024 | US$731.78M | — | US$103.49M | US$38.89M | — |
| 2023 | US$736.13M | — | US$58.79M | -US$28.12M | — |
| 2022 | US$675.70M | — | US$67.78M | US$1.22M | — |
| 2021 | US$361.93M | — | -US$33.27M | -US$65.57M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$199.02M | US$9.73M | — |
| 2026-03-31 | US$185.05M | -US$5.91M | — |
| 2025-12-31 | US$174.96M | -US$2.58M | — |
| 2025-09-30 | US$177.12M | -US$11.76M | — |
| 2025-06-30 | US$192.92M | US$2.04M | — |
| 2025-03-31 | US$184.48M | US$0.62M | — |
| 2024-12-31 | US$172.93M | US$0.92M | — |
| 2024-09-30 | US$176.81M | -US$3.56M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.