Stock data
Harley-Davidson, Inc. (HOG)
Harley-Davidson, Inc. (HOG) reported revenue of US$3.60B and net income of US$338.74M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$3.60B | — | US$386.63M | US$338.74M | — |
| 2024 | US$4.15B | — | US$416.63M | US$455.36M | — |
| 2023 | US$4.88B | — | US$779.08M | US$706.59M | — |
| 2022 | US$4.93B | — | US$909.28M | US$741.41M | — |
| 2021 | US$4.54B | — | US$823.44M | US$650.02M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$1.11B | US$79.81M | — |
| 2026-03-31 | US$1.06B | US$24.77M | — |
| 2025-12-31 | US$390.55M | -US$279.30M | — |
| 2025-09-30 | US$1.08B | US$377.37M | — |
| 2025-06-30 | US$1.05B | US$107.57M | — |
| 2025-03-31 | US$1.08B | US$133.10M | — |
| 2024-12-31 | US$430.89M | -US$116.89M | — |
| 2024-09-30 | US$881.21M | US$119.04M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.