Stock data
The Honest Company, Inc. (HNST)
The Honest Company, Inc. (HNST) reported revenue of US$371.32M and net income of -US$15.69M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$371.32M | US$123.75M | -US$18.46M | -US$15.69M | — |
| 2024 | US$378.34M | US$144.66M | -US$6.33M | -US$6.12M | — |
| 2023 | US$344.37M | US$100.53M | -US$38.91M | -US$39.24M | — |
| 2022 | US$313.65M | US$92.31M | -US$49.78M | -US$49.02M | — |
| 2021 | US$318.64M | US$109.17M | -US$36.83M | -US$38.68M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$83.30M | US$10.69M | — |
| 2026-03-31 | US$78.10M | -US$0.04M | — |
| 2025-12-31 | US$88.04M | -US$23.57M | — |
| 2025-09-30 | US$92.57M | US$0.76M | — |
| 2025-06-30 | US$93.46M | US$3.87M | — |
| 2025-03-31 | US$97.25M | US$3.25M | — |
| 2024-12-31 | US$99.84M | -US$0.81M | — |
| 2024-09-30 | US$99.24M | US$0.17M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.