Stock data
Highwoods Properties, Inc. (HIW)
Highwoods Properties, Inc. (HIW) reported revenue of US$806.11M and net income of US$165.76M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$806.11M | — | US$544.74M | US$165.76M | — |
| 2024 | US$825.86M | — | US$553.69M | US$106.29M | — |
| 2023 | US$834.00M | — | US$565.22M | US$148.17M | — |
| 2022 | US$828.93M | — | US$569.12M | US$163.96M | — |
| 2021 | US$768.01M | — | US$531.57M | US$323.31M | — |
Quarterly results
Data as of 2026-03-31
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-03-31 | US$214.03M | US$32.79M | — |
| 2025-12-31 | US$203.36M | US$35.41M | — |
| 2025-09-30 | US$201.77M | US$13.45M | — |
| 2025-06-30 | US$200.60M | US$18.86M | — |
| 2025-03-31 | US$200.38M | US$98.04M | — |
| 2024-12-31 | US$205.53M | US$0.42M | — |
| 2024-09-30 | US$204.32M | US$15.17M | — |
| 2024-06-30 | US$204.74M | US$63.49M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.