Stock data
Hudson Technologies, Inc. (HDSN)
Hudson Technologies, Inc. (HDSN) reported net income of US$16.67M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | — | US$62.10M | US$18.56M | US$16.67M | — |
| 2024 | US$237.12M | US$65.71M | US$29.30M | US$24.39M | — |
| 2023 | US$289.02M | US$111.51M | US$78.17M | US$52.25M | — |
| 2022 | US$325.23M | US$162.89M | US$131.51M | US$103.80M | — |
| 2021 | US$192.75M | US$71.66M | US$42.30M | US$32.26M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | — | US$4.95M | — |
| 2026-03-31 | — | US$0.33M | — |
| 2025-12-31 | — | -US$8.63M | — |
| 2025-09-30 | US$74.01M | US$12.37M | — |
| 2025-06-30 | US$72.85M | US$10.17M | — |
| 2025-03-31 | US$55.34M | US$2.76M | — |
| 2024-12-31 | US$34.64M | -US$2.56M | — |
| 2024-09-30 | US$61.94M | US$7.81M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.