Stock data
Hyatt Hotels Corporation (H)
Hyatt Hotels Corporation (H) reported revenue of US$7.10B and net income of -US$52.00M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$7.10B | — | — | -US$52.00M | — |
| 2024 | US$6.65B | — | — | US$1.30B | — |
| 2023 | US$6.67B | — | — | US$220.00M | — |
| 2022 | US$5.89B | — | — | US$455.00M | — |
| 2021 | US$3.03B | — | — | -US$222.00M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$1.83B | US$110.00M | — |
| 2026-03-31 | US$1.75B | US$38.00M | — |
| 2025-12-31 | US$1.79B | -US$20.00M | — |
| 2025-09-30 | US$1.79B | -US$49.00M | — |
| 2025-06-30 | US$1.81B | -US$3.00M | — |
| 2025-03-31 | US$1.72B | US$20.00M | — |
| 2024-12-31 | US$1.60B | -US$56.00M | — |
| 2024-09-30 | US$1.63B | US$471.00M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.