Stock data
U.S. Global Investors, Inc. (GROW)
U.S. Global Investors, Inc. (GROW) reported revenue of US$14.40M and net income of US$3.06M for fiscal 2026. The figures below come from the company's SEC filings.
Annual results
Data as of 2026-06-30
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2026 | US$14.40M | US$3.59M | -US$0.60M | US$3.06M | — |
| 2025 | US$10.85M | -US$0.53M | -US$2.99M | -US$0.33M | — |
| 2024 | — | — | -US$0.48M | US$1.33M | — |
| 2023 | — | — | US$3.52M | US$3.15M | — |
| 2022 | — | — | US$11.11M | US$3.44M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | — | -US$0.28M | — |
| 2026-03-31 | — | US$2.68M | — |
| 2025-12-31 | — | -US$0.85M | — |
| 2025-09-30 | — | US$1.51M | — |
| 2025-06-30 | — | -US$0.18M | — |
| 2025-03-31 | — | -US$0.38M | — |
| 2024-12-31 | — | -US$0.09M | — |
| 2024-09-30 | — | US$0.32M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.