Stock data
Greif Inc. (GEF)
Greif Inc. (GEF) reported net income of US$268.80M for fiscal 2024. The figures below come from the company's SEC filings.
Annual results
Data as of 2024-10-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2024 | — | US$1.07B | US$464.60M | US$268.80M | — |
| 2023 | — | US$1.15B | US$605.50M | US$359.20M | — |
| 2022 | — | US$1.29B | US$621.20M | US$376.70M | — |
| 2021 | — | US$1.09B | US$585.20M | US$390.70M | — |
| 2020 | — | US$914.70M | US$304.90M | US$108.80M | — |
Quarterly results
Data as of 2026-03-31
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-03-31 | — | US$12.60M | — |
| 2025-12-31 | — | US$174.60M | — |
| 2025-07-31 | — | US$64.00M | — |
| 2025-04-30 | — | US$47.30M | — |
| 2025-03-31 | — | US$39.90M | — |
| 2025-01-31 | — | US$8.60M | — |
| 2024-12-31 | — | US$22.00M | — |
| 2024-10-31 | — | US$70.10M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.