Stock data
Fluor Corporation (FLR)
Fluor Corporation (FLR) reported revenue of US$15.50B and net income of -US$51.00M for fiscal 2025. The figures below come from the company's SEC filings.
Annual results
Data as of 2025-12-31
| Fiscal year | Revenue | Gross profit | Operating income | Net income | Diluted EPS |
|---|---|---|---|---|---|
| 2025 | US$15.50B | -US$120.00M | -US$378.00M | -US$51.00M | — |
| 2024 | US$16.32B | US$574.00M | US$463.00M | US$2.15B | — |
| 2023 | US$15.47B | US$477.00M | US$147.00M | US$139.00M | — |
| 2022 | US$13.74B | US$355.00M | US$209.00M | US$145.00M | — |
| 2021 | US$14.16B | US$454.00M | -US$273.00M | -US$440.00M | — |
Quarterly results
Data as of 2026-06-30
| Quarter | Revenue | Net income | Diluted EPS |
|---|---|---|---|
| 2026-06-30 | US$4.33B | US$114.00M | — |
| 2026-03-31 | US$3.66B | US$160.00M | — |
| 2025-12-31 | US$4.17B | -US$1.57B | — |
| 2025-09-30 | US$3.37B | -US$697.00M | — |
| 2025-06-30 | US$3.98B | US$2.46B | — |
| 2025-03-31 | US$3.98B | -US$241.00M | — |
| 2024-12-31 | US$4.26B | US$1.86B | — |
| 2024-09-30 | US$4.09B | US$54.00M | — |
Sources
- Source: SEC EDGAR company facts
Charts, drawing tools, and the P/E calculator are in the app, free to use.